Silicone New Material Series
有机硅新材料
Silicone New Material Series
有机硅新材料
Vinyl Silicone Resin
Model | Appearance | Visocisty,mpa.s | Vinyl Content%(wt) | Volatile,% | Remark |
S11 | Light yellow transparent liquid | 6300±500 | 0.96±0.02 | ≤1 | |
S11H | Light yellow transparent liquid | 6300±500 | 0.96±0.02 | ≤1 | |
S0826H | Light yellow transparent liquid | 6500±500 | 1.31±0.02 | ≤1 | |
S0826K | Light yellow transparent liquid | 8000±500 | 1.32±0.02 | ≤1 | |
S0836 | Light yellow transparent liquid | 6500±500 | 1.94±0.02 | ≤1 | |
S605-1 | Light yellow transparent liquid | 11000±1000 | 1.10±0.02 | ≤1 | |
S605-2 | Light yellow transparent liquid | 19500±1500 | 1.10±0.02 | ≤1 | |
S605-3 | Light yellow transparent liquid | 70000±10000 | 1.25±0.02 | ≤1 | |
S0830 | Light yellow transparent liquid | 60000 | 1.6±0.02 | ≤1 | |
S19160 | Light yellow transparent liquid | 9000 | 13.2±0.2 | ≤10 |
Address: No. 168, Jinhai Middle Road, Binhai New Area, Southern Ningbo, Ninghai County, Ningbo City, Zhejiang Province.
Tel:0574-65554848
E-mail:runhe@chinarunhe.com
Ningbo Runhe High-tech Materials Co., Ltd. All rights reserved (C) 2016 Copyright Statement
Zhe ICP bei No. 11033856-1Technical Support :
Lanyun