Silicone New Material Series
有机硅新材料
Silicone New Material Series
有机硅新材料
Phenyl Vinyl Silicone Resin
Item | Appearance | Viscosity,mpa.s | Vinyl content%(wt) | Volatile,% | Refractive Index(25℃) |
SP605-2 | Colorless to light yellow transparent liquid | 7000-9000 | 5.23-5.37 | ≤1 | 1.5320-1.5380 |
SP605-3 | Colorless to light yellow transparent liquid | 17000-20000 | 5.30-5.65 | ≤1 | 1.5380-1.5420 |
SP606-2 | Colorless to light yellow transparent liquid | 7000-9000 | 5.17-5.38 | ≤1 | 1.5250-1.5290 |
SP606-3 | Colorless to light yellow transparent liquid | 17000-20000 | 5.62-5.97 | ≤1 | 1.5310-1.5360 |
SP606-7 | Colorless to light yellow transparent liquid | 45000-60000 | 5.5-5.9 | ≤1 | 1.5300-1.5400 |
It is Phenyl Vinyl Silicone Resin series.High cured film hardness,good light transmission,low light decay,good anti-yellowing and temperature resistance.It has excellent adhesion to base material and it has good excellent mechanical property.
Note:Click item to download detailed specification.
Address: No. 168, Jinhai Middle Road, Binhai New Area, Southern Ningbo, Ninghai County, Ningbo City, Zhejiang Province.
Tel:0574-65554848
E-mail:runhe@chinarunhe.com
Ningbo Runhe High-tech Materials Co., Ltd. All rights reserved (C) 2016 Copyright Statement
Zhe ICP bei No. 11033856-1Technical Support :
Lanyun